| Volume | 500 KG (LCL), 10 MT, 20 MT (FCL) |
|---|
| Prominent Varieties of Turmeric from India | Curcumin Percentage |
|---|---|
| Lakadong | 10–13% |
| Lakadong Average | 7–9% |
| Basmant Turmeric (Hingoli, Maharashtra) | 4.5–5.5% (HPLC Verified) |
| Erode Turmeric / Salem Variety | 2.5–3.5% |
| Nizamabad Turmeric | 2–2.5% |
| Generic Dry Turmeric Powder | 0.2–0.5% |
| HS Code | 09103010 (Curcuma Longa) – Vasmat Haldi (Turmeric) |
| GI Tag No. | 785 – Certificate No: 577 (Authentic Marathwada Region of Maharashtra, Vasmat Cluster, Maharashtra) |
| Curcumin Content | 9–12 g/100g (HPLC Protocol) |
| Moisture Content | 8% – 9% |
| Physical Form | Bold uniform whole, well-cured, hard and clean polished whole fingers (polished/unpolished) and powder (mesh size 60 & 80 as required). |
| Volatile Oil | 5–6% (Exceptionally rich in ar-turmerone and alpha/beta-turmerone fractions) |
| Ash | 7% – 8% Max (Fully Compliant with IS 1797:2017) |
| Acid Insoluble Ash | ≤ 1.5% |
| Lead Chromate | Negative (Test E1NI32460) |
| Sudan Dyes | Below Limit of Quantification (BLQ) |
| Pesticides | Complies with EU Regulations and US EPA Tolerances |
| Mycotoxin | BLQ |
| Salmonella | Absent in 25g |
| Inorganic Contaminants | BLQ |
| Colour of Fingers / Powder |
Fingers: Warm Golden Yellow Powder: Vibrant, Deep Golden Yellow with a Distinct Orange Undertone |
| Supply Chain Safety | ISO 22000 & HACCP Certified |
| Packaging Available |
Retail Packs: 250g, 500g
Bulk Packaging: Standard 20–25kg food-grade inner liner with outer woven PP bags or multi-wall Kraft paper bags. AFNOR / Leitmerkmalmethode (LMM) / NIOSH / EU PPWR Compliant |
| Palletisation | ISPM-15 Heat-Treated Wooden Pallets or Plastic Pallets, Shrink-Wrapped |
| Minimum Order Quantity | 500kg (LCL), 10MT, 20MT (FCL) |
| Preferred Incoterms | FOB JNPT Mumbai |
| Payment Terms | Advance Payment |
| Membership / RCMC | Spices Board, APEDA, FSSAI |
| Lab Testing | Certified Every Batch |
Nutraceuticals and Dietary supplements
|
|
Ehance your charm and glow your face with premium turmeric face
|
|
Embrace balance lifestyle with Indian Culinary
|
|
Embrace balance lifestyle with Indian Culinary
|
|
Wellness drinks like golden milk blends, Detox teas natural food
|
High curcumin and rich aroma create an ideal base for ready-to-mix
Blends smoothly into premium herbal teas, functional energy |
There are no reviews yet.