Harmonized System (HS) Code:
-> Finished, insulated, or armoured optical fiber transmission cables: 8544.70.00
-> Bare optical glass fiber strands on factory distribution spools: 9001.10.00
Export Packaging: ISPM-15 Fumigated Wooden Reels / Iron-Wooden Composite Drums
| Volume | 2KM, 3KM, 4KM |
|---|
Our export-grade optical fiber cables are engineered for high-density global telecommunications networks, enterprise data centres, and municipal broadband grids. Manufactured under strict ISO 9001:2015 controls, these cables feature advanced moisture barrier gel, corrugated steel-tape armouring, and high-tensile strength components to withstand harsh environmental conditions.
| Parameter | Single-Mode Variant (Long-Haul) | Multi-Mode Variant (Data Centres) |
|---|---|---|
| ITU-T Core Standard | G.652.D / G.657.A1 / G.657.A2 | OM3 / OM4 / OM5 |
| Available Core Counts | 2, 4, 6, 12, 24, 48, 96, up to 144 Cores | 4, 6, 12, 24, 48 Cores |
| Core / Cladding Diameter | 9 / 125 µm | 50 / 125 µm |
| Maximum Attenuation |
≤ 0.35 dB/km @ 1310nm ≤ 0.21 dB/km @ 1550nm |
≤ 2.5 dB/km @ 850nm ≤ 0.7 dB/km @ 1300nm |
| Cable Structure | Loose Tube, Gel-Filled, Central Strength Member | Tight-Buffered / Loose Tube with Aramid Yarn |
| Armouring Options | Corrugated Steel Tape (GYTS / GYTA) or ADSS | Non-Armoured (Duct) / Flexible Interlocking Steel |
| Outer Jacket Material | UV-Stabilised HDPE / Black PE | LSZH (Low Smoke Zero Halogen) / FR-PVC |
| Parameter | Specifications & Performance Limits |
|---|---|
| Operating Temperature | -40°C to +70°C |
| Installation Temperature | -20°C to +60°C |
| Crush Resistance (Armoured) | 2000 N / 100mm |
| Crush Resistance (Unarmoured) | 1000 N / 100mm |
| Minimum Bending Radius (Static) | 10 × Outer Cable Diameter |
| Minimum Bending Radius (Dynamic) | 20 × Outer Cable Diameter |
| Compliance Category | Certified Standards & Quality Assurance |
|---|---|
| International Standards | ITU-T, IEC 60794, Telcordia GR-20 |
| Environmental Safety | RoHS Compliant, CE Certified, REACH Compliant |
| Quality Control Protocol | 100% Factory OTDR Attenuation Test Charts Supplied Per Shipment |
| Management System | Manufactured Under ISO 9001:2015 Certified Processes |
| Logistics Element | Global Trade Terms & Specifications |
|---|---|
| HS Code 8544.70.00 | Finished, Insulated, or Armoured Optical Fiber Transmission Cables |
| HS Code 9001.10.00 | Bare Optical Glass Fiber Strands on Factory Distribution Spools |
| Invoicing Unit | Billed in Kilometers (km) / Weight Declared in Kilograms (kg) |
| Minimum Order Quantity | 2.0 Kilometers Per Custom Manufacturing Run |
| Export Packaging | ISPM-15 Fumigated Wooden Reels / Iron-Wooden Composite Drums |
| Standard Drum Lengths | Continuous Runs of 2 km, 3 km, or 4 km with Waterproof Lagging |
| Available Incoterms | FOB (Nhava Sheva / Mumbai), CFR, CIF (Destination Port), EXW |
There are no reviews yet.
| Product Ordering Code | Cable Type & Structural Architecture |
|---|---|
| SM-ADSS-[Core Count] | Single-Mode Aerial Self-Supporting Cable |
| SM-GYTS-[Core Count] | Single-Mode Armoured Direct Burial Cable (Steel Tape) |
| SM-GYTA-[Core Count] | Single-Mode Armoured Cable (Aluminum Tape) |
| MM-OM3-[Core Count] | Multi-Mode OM3 Indoor/Outdoor LSZH Cable |
| MM-OM4-[Core Count] | Multi-Mode OM4 High-Speed Data Centre Cable |
Disclaimer: Technical values listed are nominal. Actual structural dimensions may vary slightly based on specific manufacturing runs. Contact our advisory desk at Chhatrapati Sambhajinagar for formal commercial quotes.