Harmonized System (HS) Code: 009103010
Minimum Order Quantity (MOQ): 500 kg (LCL), 10 MT, 20 MT (FCL)
Packaging Details: 250gm, 500gm – Available bulk options.
Jaintia’s the heaven on earth
At these sacred hills of Jaintia’s, the tribal communities conserve the wisdom of Lakadong turmeric and have unique tradition of women led farming traditions reflecting the empowered women.

Due to its natural farming methods complimented by microclimatic conditions complimented by rich acidic soil, yearly rain cover of monsoons at the high altitude made it unique geography which cannot be replicated anywhere. No wonder, the Lakadong enjoys the unique GI Tag for this turmeric variety which scientists across the world have recognized as world’s most extraordinary turmeric with unmatched curcumin percentage – the highest in any turmeric variety on the planet.
| Volume | 500 KG LCL, 10 MT, 20 MT (FCL) |
|---|
| Prominent Varieties of Turmeric from India | Curcumin Percentage |
|---|---|
| Lakadong | 10–13% |
| Lakadong (Average) | 7–9% |
| Basmant Turmeric (Hingoli, Maharashtra) | 3.5–5.5% |
| Erode / Salem Variety | 2.5–3.5% |
| Nizamabad Turmeric | 2–2.5% |
| Generic Dry Turmeric Powder | 0.2–0.5% |
| Specification | Details |
|---|---|
| HS Code | 09103010 |
| GI Tag No. | 741 (Authentic Lakadong from West Jaintia Hills, Meghalaya, India) |
| Curcumin Content | 9–12 g/100g (HPLC Protocol) |
| Moisture Content | 5% – 7% (Compliant with IS 1797:2017) |
| Physical Form | Whole Fingers (Polished/Unpolished), Slices (~2.5 mm), Powder (Mesh 60 & 80) |
| Volatile Oil | 4% – 7% |
| Ash | 6% – 7% (Compliant with IS 1797:2017) |
| Lead Chromate | Negative (Test E1NI32460) |
| Sudan Dyes | Below Limit of Quantification (BLQ) |
| Pesticides | Less than 0.01 mg/kg (BLQ) |
| Mycotoxin | BLQ |
| Inorganic Contaminants | BLQ |
| Colour of Fingers/Powder | Deep Golden Orange |
| Supply Chain Safety | ISO 22000 & HACCP Certified |
| Packaging Available | Retail: 250g, 500g Bulk: 20–25kg food-grade liner with woven PP bags or multi-wall Kraft paper bags |
| Compliance | AFNOR / Leitmerkmalmethode (LMM) / NIOSH / EU PPWR Compliant |
| Palletisation | ISPM-15 Heat-Treated Wooden Pallets or Plastic Pallets, Shrink-Wrapped |
| Minimum Order Quantity | 500 kg (LCL), 10 MT, 20 MT (FCL) |
| Preferred Incoterms | FOB JNPT Mumbai |
| Payment Terms | Advance Payment |
| Membership / RCMC | Spices Board, APEDA, FSSAI |
| Lab Testing | Certified Every Batch |
Turmeric Latte / Golden MilkRecipe: ½ tsp Lakadong turmeric + 1 cup warm milk + 1 tsp honey or organic jaggery. A nourishing daily beverage traditionally enjoyed as part of a wellness-focused lifestyle. |
|
Morning Detox RitualRecipe: ¼ tsp Lakadong turmeric + warm water + fresh lemon juice + a pinch of black pepper. A refreshing way to begin the day with a vibrant and flavourful drink. |
|
Lakadong Face MaskRecipe: ½ tsp Lakadong turmeric + 1 tsp honey + rose water + 1 tbsp gram flour (besan). Apply to face and neck for 20–25 minutes before rinsing gently. |
|
Indian Culinary ApplicationsAdd a pinch of Lakadong turmeric to dals, curries, marinades, rice dishes, soups, smoothies, and traditional recipes. Enhances colour, flavour, and aroma while complementing a wide variety of cuisines. |
|
Pharmaceutical ApplicationsUsed in nutraceuticals, dietary supplements, curcumin extracts, wellness formulations, and functional food products. Its naturally high curcumin content makes it a preferred ingredient for premium formulations. |
|
There are no reviews yet.